Senior Calendar 2012
Seniors Calendar 2012
Updated 30/01/2012 14:30
| Start Date | End Date | Tournaments | Club | Contact | Entry Info |
Results and Draws |
| 27-Dec '11 | 31-Dec | National Indoors | David Lloyd Riverview | click | -- | |
| 10-Feb | 12-Feb | Davis Cup, Budapest | -- | -- | -- | -- |
| 05-Apr | 09-Apr | South of Ireland Omnicourt C'Ships | Rushbrooke LTCC | 021 4811451 | -- | -- |
| 06-Apr | 08-Apr | Davis Cup | -- | -- | -- | -- |
| 14-Apr | 21-Apr | LCC | LCC | -- | -- | -- |
| 16-Apr | 21-Apr | Fed Cup, Cairo | -- | -- | -- | -- |
| 04-May | 07-May | West of Ireland Championships | Sligo TC | 071 9162580 | -- | -- |
| 06-May | 13-May | Bishopstown Senior Doubles | Bishopstown LTC | 021 4343113 | -- | -- |
| 16-May | 26-May | Douglas Senior Doubles | Douglas LTC | 021 4294037 | -- | -- |
| 21-May | 26-May | Cavan | Cavan LTC | -- | -- | -- |
| 26-May | 03-Jun | Kinsale Senior Championships | Kinsale LTC | -- | -- | -- |
| 01-Jun | 04-Jun | Co. Kildare Senior Open | Naas LTC | 045-879766 | -- | -- |
| 02-Jun | 04-Jun | City of Galway Senior Championships | Galway LTC |
091 522353
|
-- | -- |
| 02-Jun | 09-Jun | North East Open | Stackallen LTC | 041 9824279 | -- | -- |
| 03-Jun | 09-Jun | Causeway Senior Championships | Causeway LTC | 058 42813 | -- | -- |
| 04-Jun | 09-Jun | Belfast Boat Club Ulster C'Ships | Belfast Boat Club | 028 90665012 | -- | -- |
| 04-Jun | 10-Jun | Co. Carlow Senior Open | Carlow LTC | 059 9143775 | -- | -- |
| 09-Jun | 16-Jun | Munster Senior Championships | Sunday's Well Boating & LTC | 021 4272733 | -- | -- |
| 09-Jun | 16-Jun | Hillview Senior Championships | Hillview Sports Club | 052 21805 | -- | -- |
| 10-Jun | 17-Jun | Mount Pleasant Senior Championships | Mount Pleasant LTC |
01 4973733
|
-- | -- |
| 11-Jun | 16-Jun | East Antrim Senior Championships | Larne LTC | 028 2827 6290 | -- | -- |
| 16-Jun | 23-Jun | South of Ireland Senior Championships | Limerick LTC | 061 452316 | -- | -- |
| 17-Jun | 23-Jun | Argideen Vale Senior Championships | Argideen Vale LTC | 021 4778441 | -- | -- |
| 16-Jun | 24-Jun | Laytown/Bettystown Senior Championships | Laytown/Bettystown LTC | 041 982 7713 | -- | -- |
| 17-Jun | 23-Jun | Co. Wexford Senior Championships | Hillbrook LTC | 053 9234206 | -- | -- |
| 23-Jun | 30-Jun | Lakewood | Lakewood TC | -- | -- | -- |
| 23-Jun | 01-Jul | Kilkenny Senior Open | Kilkenny TC | -- | -- | |
| 24-Jun | 30-Jun | Nenagh | Nenagh TC | -- | -- | -- |
| 24-Jun | 30-Jun | Irish Close Championships | Donnybrook LTC | 01 2692838 | -- | -- |
| 25-Jun | 08-Jul | Wimbledon | The All England Lawn Tennis Club | -- | -- | -- |
| 30-Jun | 07-Jul | Carrigaline Senior Championships | Carrigaline LTC | 021 4371856 | -- | -- |
| 30-Jun | 07-Jul | Bective Senior Championships | Bective LTC | 01 2693894 | -- | -- |
| 01-Jul | 07-Jul | St. Annes Senior Championships | St. Annes LTC |
051 874350
|
-- | -- |
| 02-Jul | 08-Jul | Co. Fermanagh Championships Irvinestown | Irvinestown LTC | 028 68628780 | ||
| 07-Jul | 14-Jul | Co. Dublin Championships | Carrickmines LTC | 01 2894631 | -- | -- |
| 07-Jul | 14-Jul | C'ships of Co. Cork | Rushbrooke LTCC | 021 4811451 | -- | -- |
| 09-Jul | 14-Jul | Co. Antrim Senior ChampionshipsBallycastle | Ballycastle LTC | -- | -- | -- |
| 14-Jul | 21-Jul | Glasnevin Senior Championships | Glasnevin LTC | 01 8371042 | ||
| 14-Jul | 21-Jul | Tullow and South Leinster | -- | -- | -- | -- |
| 16-Jul | 22-Jul | Co. Tyrone Senior Championships Omagh | Omagh LTC | -- | -- | |
| 16-Jul | 22-Jul | Longford Senior Open | Longford LTC | 086 036 6527 | -- | -- |
| 23-Jul | 29-Jul | -- | -- | -- | -- | -- |
| 03-Aug | 06-Aug | Castlebar Open | Castlebar LTC |
094 9023644 |
-- | -- |
| 04-Aug | 06-Aug | Wexford Harbour Senior Championships | Wexford Harbour BC<C | 053 9122039 | -- | -- |
| 04-Aug | 11-Aug | -- | -- | |||
| 05-Aug | 12-Aug | Tramore Senior Championships | Tramore LTC | 051 381426 | -- | -- |
| 06-Aug | 11-Aug | Co. Londonderry Championships Limavady | Limavady LTC | -- | -- | -- |
| 10-Aug | 11-Aug | Senior Interprovincial Championships | Munster | -- | -- | -- |
| 11-Aug | 18-Aug | Douglas Senior Open | Douglas LTC |
021 4294037
|
-- | -- |
| 12-Aug | 18-Aug | Munster Claycourt Championships | Co. Tipperary LTC | 062 51224 | -- | -- |
| 12-Aug | 18-Aug | East of Ireland Senior Championships | Lansdowne LTC | 01 6680219 | -- | -- |
| 18-Aug | 25-Aug | Co. Wicklow Open | Co. Wicklow LTC | 01 2863786 | -- | -- |
| 18-Aug | 25-Aug | East Cork Open Championship | Lower Aghada T&SC | 021 4661200 | -- | -- |
| 23-Aug | 27-Aug | Ulster Graded Championships | Belfast Boat Club | 028 90665012 | -- | -- |
| 24-Aug | 01-Sep | Larkspur | Larkspur TC | -- | -- | -- |
| 24-Aug | 02-Sep | Glenalbyn Senior Championships | Glenalbyn LTC |
01 2880857
|
-- | -- |
| 25-Aug | 01-Sep | Castleknock Senior Open | Castleknock TC | -- | -- | |
| 26-Aug | 08-Sep | Ballinlough Senior Open | Ballinlough LTC | 021 4291433 | -- | -- |
| 04-Sep | 09-Sep | Mullingar Senior Open | Mullingar TC | 044 9340272 | ||
| 09-Sep | 22-Sep | Castleview Senior Championships | Castleview LTC | 051 640 960 | -- | -- |
| 15-Sep | 23-Sep | Bandon Senior Championships | Bandon TC | -- | -- | -- |
| 14-Sep | 22-Sep | Leinster Senior Championships | Templeogue LTC | 01 4902760 | -- | -- |
| 27-Oct | 29-Oct | Connacht Senior Open | Galway LTC | 091 522 353 | -- | -- |
| 27-Oct | 29-Oct | All Ireland Open Senior Team Tennis Championship | Limerick LTC | -- | -- | -- |
| 27-Dec | 31-Dec | National Indoors | David Lloyd Riverview | -- | -- | -- |
Have all you tournament results displayed on the internet. Download your copy of Tennis Tournament Planner from



